Mandatory Public Disclosure Appendix IX
A. GENERAL INFORMATION:0
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Summer Valley School |
| 2 | Affiliation No | 2133094 |
| 3 | School Code | 81944 |
| 4 | Complete Address with Pin Code | Summer Valley School, Agwanpur Bypass Kanth Road Moradabad |
| 5 | Principal name and qualification | Ms Vishal Upadhyay, MSc Bed |
| 6 | School Email ID | info@summervalleyschoolmoradabad.com |
| 7 | Contact Details | 9557557292 |
CLASS: X
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 24 | 24 | 100 | |
| 2 | 2024-25 | 31 | 31 | 100 | |
| 3 | 2025-26 | 28 | 28 | 100 |
Class XII
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 31 | 31 | 100 | |
| 2 | 2024-25 | 26 | 26 | 100 | |
| 3 | 2025-26 |
Fee Structure 2026-27
| LKG UKG | 6910 |
|---|---|
| I -V | 7200 |
| VI to VIII | 7490 |
| IX -X | 7835 |
| XI -XII | 8675 |
Fee Structure 2026-27
| SR. NO | Documents and Information | Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPYOF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | Water cert and health and sanitization cert | View Document |
| 8 | FORMAT OF CERTIFICATE TO BE ISSUED BY THE DISTRICT EDUCATION OFFICER IN RESPECT OF SCHOOLS ALREADY AFFLIATED WITH THE BOARD AND SEEKING EXTENSION/UPGRADATION OF AFFILIATION WITH THE CENTRAL BOARD OF SECONDARY EDUCATION | View Document |
| 9 | SUMMER VALLEY SCHOOL MORADABAD BOOK LIST | View Document |
List of School Management Committee
| Sr. No. | Name of the Member | Designation |
|---|---|---|
| 1 | Dr DP Manchanda | Chairman |
| 2 | Mr Ashok Wasu | Member |
| 3 | Mr Karan Manchanda | Member |
| 4 | Mr Vishal Upadhyay | Secretary |
| 5 | Rini Singh | Member |
| 6 | Vinita | Member |
| 7 | Tanya Pahwa | Member |
| 8 | Bharat Khetrapal | Member |
| 9 | Prateek Anand | Member |
Staff Details
| Total Number of Teachers | 56 |
|---|---|
| PGT’s | 13 |
| TGT’s | 07 |
| PRT | 24 |
| NTT | 08 |
| Non teaching staff | 4 |
| PET/PTI | 4 |
| Teacher Section Ratio | 1:30 |
SCHOOL INFRASTRUCTURE
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 18000 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 21 x 396 SQ. MTR. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 10 x 792 SQ. MTR |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
